Size guide
Bottoms size guide (jeans, shorts, cargo)
| Size | Waist | Hip | Inside leg |
|---|---|---|---|
| 28 | 28–29 | 36 | 30 |
| 30 | 30–31 | 38 | 31 |
| 32 | 32–33 | 40 | 31 |
| 34 | 34–35 | 42 | 32 |
| 36 | 36–37 | 44 | 32 |
| 38 | 38–39 | 46 | 32 |
| 40 | 40–41 | 48 | 32 |
| 42 | 42–43 | 50 | 32 |
Measurements in inches. Measure around your natural waist, where you usually wear your belt. Between sizes? Take the larger one. Need help? Ask us on WhatsApp.
Tops size guide (polos, tracksuits, hoodies)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| XXL | 44–46 | 31 | 21 |
| XXXL | 46–48 | 32 | 22 |
Measurements in inches. Measure around the fullest part of your chest, under the arms. For a relaxed look, go one size up. Need help? Ask us on WhatsApp.
Footwear size guide
| EU | UK | Foot length |
|---|---|---|
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25.0 |
| 41 | 7.5 | 25.8 |
| 42 | 8 | 26.5 |
| 43 | 9 | 27.2 |
| 44 | 10 | 28.0 |
| 45 | 10.5 | 28.6 |
| 46 | 11.5 | 29.4 |
| 47 | 12 | 30.0 |
Measurements in cm. Stand on paper, mark heel and longest toe, and measure the distance. Need help? Ask us on WhatsApp.